Model No.︰60ST-M00630
Brand Name︰CDK
Country of Origin︰China
Unit Price︰-
Minimum Order︰-
Motor model | 60ST-M00630 | 60ST-M01330 | 60ST-M01930 |
Rated power(kw) | 0.2 | 0.4 | 0.6 |
Rated voltage(V) | 220 | 220 | 220 |
Rated current(A) | 1.2 | 2.8 | 3.5 |
Rated speed(rpm) | 3000 | 3000 | 3000 |
Holding torque(N.m) | 0.6 | 1.27 | 1.91 |
Holding torque(N.m) | 1.8 | 3.9 | 5.73 |
Voltage constant(V/1000r/min) | 30.9 | 29.6 | 34 |
Voltage coefficient(Nm/A) | 0.53 | 0.45 | 0.55 |
Torque inertia(Kg.m2) | 0.175*10-4 | 0.29*10-4 | 0.39*10-4 |
Line_line Resistance(Ω) | 6.18 | 2.35 | 1.93 |
Line_line inductance(mH) | 29.3 | 14.5 | 10.7 |
Machanical time-constant(Ms) | 4.74 | 6.17 | 5.5 |
Weight(Kg) | 1.16 | 1.6 | 2.07 |
Encoder line number(PPR) | 2500 | 2500 | 2500 |
Insulation class | F | F | F |
Safety class | IP65 | IP65 | IP65 |
Payment Terms︰ 100%TT